As a general rule of thumb, natural filled pillows usually conform to standardized sizing. On the other hand, foam pillows typically do not conform to standard pillow sizing.
All metric dimensions are rounded off for simplification.
Toddler & Travel | 16 x 20" | 40 x 50 cm |
Regular | 20 x 26" | 50 x 65 cm |
Standard | 20 x 28" | 50 x 70 cm |
Queen | 20 x 30" | 50 x 75 cm |
King | 20 x 36" | 50 x 90 cm |
European | 26 x 26" | 65 x 65 cm |
Nearly all pillow sizes are rounded up. In the real world, it is not uncommon for a pillow to measure as much as 1" smaller, even when attempting to conform to these sizes. This is simply because pillows are not perfectly square, and are still made by hand.
Less Common Pillow Sizes
The Mattress & Sleep Company offers all of these less common pillow sizes through St Genève, and in some cases in other brands. St Genève is capable of producing pillows in nearly any size.
Breakfast | 12 x 16" | 30 x 41 cm | |
Brunch | 12 x 20" | 30 x 51 cm | |
Princess | 14 x 28" | 35 x 71 cm | |
Toss | 16 x 16" | 41 x 41 cm | |
Duchess | 18 x 36" | 46 x 91 cm | |
Twin Headliner | 20 x 39" | 51 x 99 cm | Also a body pillow size |
Double Headliner | 20 x 54" | 51 x 137 cm | Also a body pillow size |
Queen Headliner | 20 x 60" | 51 x 152 cm | Also a body pillow size |
King Headliner | 20 x 76" | 51 x 193 cm | Also a body pillow size |
Grand Queen | 26 x 30" | 66 x 76 cm | |
Grand King | 26 x 36" | 66 x 91 cm | |
Grand European | 31 x 31" | 79 x 79 cm | |
Neckroll | 6 x 16" | 15 x 41 cm | |
Twin Bolster | 9 x 39" | 23 x 99 cm | |
Double Bolster | 9 x 54" | 23 x 137 cm | |
Queen Bolster | 9 x 60" | 23 x 152 cm | |
King Bolster | 9 x 76" | 23 x 193 cm |
Which pillow brands conform to standard sizing?
We're proud to say that most of our pillow makers conform to standardized sizing. Be sure to reference the product details to confirm.
Custom pillow sizes
St Genève pillows are available in custom sizes, dimensions and fill amounts.